Car electronics – instrument clusters
| Project Name | Car Electronics – Instrument Clusters |
| Project Description | Instrument clusters (providing real-time information for the driver) Cluster parts: gauges, alerts and human-machine interface (displays, alarms) High quality standards: unit tests, code review, MISRA rules |
| End Customer | NDA |
| REC Customer | NDA |
| Technologies | C language Visual Studio 6.0 & Green Hills Cross-Compiler MISRA coding rules (QAC verifies compliance to MISRA) Unit test (C-Cover Coverage) UML Rational Rose GraphDesigner J.I.L E-CAR (simulated environment) and R-CAR (real environment) Vector tools (CANoe/CANalyzer) Polyspace TeamTrack (management tool) PVCS (Source Control Management tool) |
| REC Services | Programming on Ford C1 platform clusters Embedded devices in 6 different variants (different hardware, displays and features) Controlled by TOS operating systems (OSEK BCC1 compliant operating system) AUTOSAR architecture 32-bit microcontroller with on-chip CAN controller 3 layer architecture: LDB - low layer software drivers, DAT – data abstraction layer, LAP – application layer Software divided on components Component tasks are under TOS control Unit tests for each component CAN protocol stack from external company Mentor |
| Project Duration | 6 months |
| Number of Resources/ Roles in the Project | 10 x Developers 15 x Testers |
| Contact | For more information please contact our industry expert or send us a general enquiry. |








