Car diagnostics and tracking system
| Project Name | Car diagnostics and tracking |
| Project Description | Sending of car diagnostic data and monitoring data via GPRS or SMS to Service Center. The device provides a full set of information about: time, position, speed, direction, ignition state, I/O states, odometer, fuel level and external data, read out from electric circuit or external interfaces (CAN, Bluetooth, RS485, 1-Wire). |
| End Customer | NDA |
| REC Customer | NDA |
| Technologies | Hardware design and software engineering |
| REC Services | Requirement Analysis, Architecture Design, Predevelopment |
| Project Duration | 4 months |
| Number of Resources/ Roles in the Project | Architect 2 x Developers 2 x Testers |
| Contact | For more information please contact our industry expert or send us a general enquiry. |








