Development of Protocol Stack for Wireless Modules
| Project Name | Development of Protocol Stack for Wireless Modules |
| Project Description | Design of architecture, implementation and testing of protocol stack for GSM/GPRS/EDGE modules, AT-commands implementation. Modify current solution to meet new GCF, PTCRB and AT&T criteria. |
| End Customer | Cinterion Wireless Modules |
| REC Customer | Cinterion Wireless Modules |
| Technologies | Embedded applications: Kilobyte Virtual Machne (smaller JVM) Programming languages: C, C++ Interfaces: RS232, USB, I2C, RS485, SPI Architecture: UML, Rational Operating systems: RTOS: AMX (MEDIATEK), REXX (QUALCOMM), GBS (INFINEON) Test automation: Pegasus, ZOC Verification tester of GCF/PTCRB/AT&T compliance: R&S CRTUG Other testing equipment: Lauterbach, High Speed Logger GSM/GPRS/EDGE networks simulators: R&S CMU |
| REC Services | Architecture design of protocol stack selected parts – REC is responsible for appropriate components delivery Project Management in Software Design and Test area – responsibility for selected items of the stack Development of selected stack items Functional tests – verification of wireless modules functionality in real networks Integration tests – integration and verification of wireless modules in simulated networks, in boundary conditions Acceptance tests – conformity with GCF, PTCRB and AT&T standards verification. For this matter Rohde and Schwarz certified testing equipment is used. |
| Project Duration | Ongoing for newer generation modules and updates. |
| Number of Resources/ Roles in the Project | Architects Developers Testers x 7 Project Managers |
| Contact | For more information please contact our industry expert or send us a general enquiry. |








