CRM System for Internetia
| Project Name | CRM system for Internetia |
| Project Description | CRM system for handling customers of a telecommunication company Several hundred users of the system Around 100.000 customers entered (2010) into the system and growing Both users and customers distributed across many areas of Poland Wide scope of system: handles customers personal data, financial data, hardware data, network configuration data, etc. Sub-projects: - Customer Management System - Network Management Tools - IT Support Tools - Invoicing and Payment Tools - Reporting Tools |
| End Customer | Internetia Sp. z o.o. |
| REC Customer | Internetia Sp. z o.o. |
| Technologies | SQL (PostgreSQL and MySQL) C++ with MFC Java with J2EE Web with GWT and PHP Perl JBoss, Symfony, Properl, JasperServer |
| REC Services | Database based on PostgreSQL customized with many internal add-ons Several different clients for the database - MFC-based Windows client - Web-based clients - Java-based clients |
| Project Duration | 6 months |
| Number of resources / roles in the project | 1 Senior Developer |
| Contact | For more information please contact our industry expert or send us a general enquiry. |








